No evidence to justify increases for 7 of top 10 most costly drugs

The latest Unsupported Price Increase report from the Institute for Clinical and Economic Review finds that, last year, seven of the ten most costly drugs in the US that raised net prices well over the rate of general inflation, had no new clinical evidence of effectiveness to justify the increases. The increases on just these seven drugs cost the US health system an extra $805 million. Four of the seven drugs in this year’s report also had unjustified price increases in prior years.
Drug | 2021 | 2019-2020 | 2018 – 2019 | 2017 – 2018 |
Resulting increase in US drug spending (in millions) | ||||
Xifaxan | $174.7 | $43.56 | $173 | |
Invega Sustenna/Trinza | $170.4 | $203 | ||
Prolia | $123.8 | |||
Entyvio | $118 | |||
Promacta | $94.9 | $100 | ||
Rexulti | $67.9 | |||
Lupron | $54.9 | $30 | ||
Humira | $1,395 | $66 | $1,857 | |
Tysabri | $43.6 | |||
Trokendi | $36 | |||
Krystexxa | $19 | |||
Emflaza | N/A | |||
Fanapt | N/A | |||
Enbrel | $403 | |||
Orencia | $145 | |||
Tecfidera | $118 | $313 | ||
Vimpat | $58 | |||
Rituxan | $806 | |||
Lyrica | $688 | |||
Truvada | $550 | |||
Neulasta | $489 | |||
Cialis | $403 |
In addition, new data on three costly Medicare Part B drug price increases cost patients up to $3,200 extra in 2020. This is ICER’s third annual report on unjustified price increases.