Analysis finds CT hospitals more efficient than most in US

A new study from the Lown Institute finds all but two Connecticut hospitals are more efficient than the median US hospital within 30 or 90 days after admission. However, no Connecticut hospitals are in the top 10 most efficient in the nation and there is significant variation between Connecticut hospitals. Greenwich and Bridgeport Hospitals are the most efficient in Connecticut. UConn and St. Mary’s are below US median efficiency and trail other state hospitals.
| Hospital | Efficiency rank among 3,634 US hospitals for 30 days post admission | Efficiency rank among 3,634 US hospitals for 90 days post admission |
| Greenwich Hospital | 40 | 25 |
| Bridgeport Hospital | 70 | 80 |
| Rockville General | NA | 321 |
| Middlesex Hospital | 221 | 523 |
| Norwalk Hospital | 272 | 337 |
| Manchester Memorial Hospital | 282 | 442 |
| Stamford Hospital | 385 | 352 |
| Griffin Hospital | 488 | 666 |
| Hartford Hospital | 511 | 327 |
| Lawrence + Memorial Hospital | 547 | 596 |
| Danbury Hospital | 684 | 801 |
| St. Francis Hospital & Medical Center | 811 | 1035 |
| Waterbury Hospital | 828 | 1040 |
| Yale New Haven Hospital | 922 | 853 |
| The Hospital of Central Connecticut | 959 | 1008 |
| Charlotte Hungerford Hospital | 993 | 1123 |
| MidState Medical Center | 997 | 1092 |
| Day Kimball Hospital | 1006 | 1183 |
| Bristol Hospital | 1189 | 1437 |
| Backus Hospital | 1288 | 839 |
| St. Vincent’s Medical Center | 1297 | 1052 |
| Johnson Memorial Hospital | 1351 | 1018 |
| Sharon Hospital | 1491 | 1347 |
| Windham Hospital | 1584 | 1629 |
| US hospital median | 1817 | 1817 |
| UConn John Dempsey Hospital | 1958 | 2070 |
| Saint Mary’s Hospital | 2223 | 2192 |
Methodology: The study determines efficiency by combining hospitals’ traditional Medicare patient mortality rates and their costs of care for 30 (or 90) days after admission. Hospitals’ scores were adjusted for patients’ health risks and for regional costs of care.
